Home > WPPSI-IV Substitution Rules
What substitutions can I make? |
What composites will the substitutions be applied to? |
What Index Scores will this prevent me from calculating? |
What additional substitutions can I make? |
What comparison scores will I not be able to make if I make this substitution? |
---|---|---|---|---|
Ages 2:6 – 3:11 Record Form | ||||
PN for RV | FSIQ; GAI | VCI; VAI | None | • Index-level strengths and weaknesses using the mean of 3 index scores • Subtest-level strengths and weaknesses using the mean of the 6 core index subtests • PN and RV pairwise comparison • Pairwise comparisons of VCI with other indexes |
ZL for PM | FSIQ | WMI; NVI | None | • Index-level strengths and weaknesses using the mean of 3 index scores • Subtest-level strengths and weaknesses using the mean of the 6 core index subtests • ZL and PM pairwise comparison • Pairwise comparisons of WMI with other indexes |
Ages 4:0 – 7:7 Record Form |
||||
VC for IN | FSIQ; GAI | VCI | AC for CA | • Index-level strengths and weaknesses using the mean of 5 index scores • Subtest-level strengths and weaknesses using the mean of the 10 core index subtests • Pairwise comparisons of VCI with other indexes |
VC for SI | FSIQ; GAI | VCI | AC for CA | • Index-level strengths and weaknesses using the mean of 5 index scores • Subtest-level strengths and weaknesses using the mean of the 10 core index subtests • Pairwise comparisons of VCI with other indexes |
CO for IN | FSIQ; GAI | VCI | AC for CA | • Index-level strengths and weaknesses using the mean of 5 index scores • Subtest-level strengths and weaknesses using the mean of the 10 core index subtests • Pairwise comparisons of VCI with other indexes |
CO for SI | FSIQ; GAI | VCI | AC for CA | • Index-level strengths and weaknesses using the mean of 5 index scores • Subtest-level strengths and weaknesses using the mean of the 10 core index subtests • Pairwise comparisons of VCI with other indexes |
OA for BD | FSIQ; GAI; NVI | VSI | AC for CA | • Index-level strengths and weaknesses using the mean of 5 index scores • Subtest-level strengths and weaknesses using the mean of the 10 core index subtests • OA and BD pairwise comparison • Pairwise comparisons of VSI with other indexes |
PC for MR | FSIQ; GAI | FRI; NVI | PSI; CPI | • Index-level strengths and weaknesses using the mean of 5 index scores • Subtest-level strengths and weaknesses using the mean of the 10 core index subtests • PC and MR pairwise comparison • Pairwise comparisons of FRI with other indexes |
ZL for PM | FSIQ; NVI | WMI; CPI | None | • Index-level strengths and weaknesses using the mean of 5 index scores • Subtest-level strengths and weaknesses using the mean of the 10 core index subtests • ZL and PM pairwise comparison • Pairwise comparisons of WMI with other indexes • GAI and CPI pairwise comparison |
CA for BS | FSIQ; NVI | PSI; CPI | None | • Index-level strengths and weaknesses using the mean of 5 index scores • Subtest-level strengths and weaknesses using the mean of the 10 core index subtests • CA and BS pairwise comparison • Pairwise comparisons of PSI with other indexes • GAI and CPI pairwise comparison |
AC for BS | FSIQ; NVI; CPI | PSI | None | • Index-level strengths and weaknesses using the mean of 5 index scores • Subtest-level strengths and weaknesses using the mean of the 10 core index subtests • Pairwise comparisons of PSI with other indexes |
AC for CA | CPI | PSI | ONE OF THE FOLLOWING 6: VC for IN, VC for SI, CO for IN, CO for SI, OA for BD, or PC for MR |
• Index-level strengths and weaknesses using the mean of 5 index scores • Subtest-level strengths and weaknesses using the mean of the 10 core index subtests • Pairwise comparisons of PSI with other indexes |