Two report types are offered for the CELF-5 assessment: Individual Score Report and Progress Report.
The report options for the Individual Score Report are found under the Include and Settings headings.
Field Name |
Description |
---|---|
Child's name | If selected, the examinee name will appear in the report. |
Score summary | If selected, the summary section of the report will be included. |
Out-of-age range testing | If selected, the Out-of-Age Range Testing section of the report will be included. |
Discrepancy comparisons | If selected, the Discrepancy Comparisons section of the report will be included. |
Standard score profiles | If selected, the standard score graphs for the Tests, Core Language Score, and Index Scores will be included. |
Percentile rank profiles | If selected, the percentile rank graphs for the Tests, Core Language Score, and Index Scores will be included. |
Narrative report | If selected, the Narrative Report section of the report will be included. |
Item analysis | If selected, the Item Analysis section of the report will be included. |
Pragmatics Activities Checklist summary | If selected, the Pragmatics Profile section of the report will be included. |
Observational Rating Scale summary | If selected, the Observational Rating Scale section of the report will be included. |
Field Name |
Description |
---|---|
Confidence interval | The value selected is used to determine the reliability of the estimate. Increasing the desire confidence level will widen the confidence interval. |
Critical value | The value selected is used to determine if the level of significance will be determined overall or by age group. |
Level of significance | The value selected is used to determine statistical significance of discrepancies between index scores. |
The report options for the Progress Report are found under the Include heading.
Field Name |
Description |
---|---|
Child's name | If selected, the examinee name will appear in the report. |