The options for the Individual Score Report are found under Include Report Options and Settings headings.
Field Name |
Description |
Use Respondent Name | If selected, the examinee name will appear in the report. |
Score Summary | If selected, the summary section of the report will be included. |
Out-of-Age Range Testing | If selected, the Out-of-Age Range Testing section of the report will be included. |
Discrepancy Comparison | If selected, the Discrepancy Comparisons section of the report will be included. |
Standard Score Profiles | If selected, the standard score graphs for the Tests, Core Language Score and Index Scores will be included. |
Percentile Rank Profiles | If selected, the percentile rank graphs for the Tests, Core Language Score and Index Scores will be included. |
Narrative Report | If selected, the Narrative Report section of the report will be included. |
Item Analysis | If selected, the Item Analysis Report section of the report will be included. |
Pragmatics Activities Checklist Summary | If selected, the Pragmatics Profile section of the report will be included. |
Observational Rating Scale Summary | If selected, the Observational Rating Scale section of the report will be included. |
Field Name |
Description |
Confidence Interval | The value selected is used to determine the reliability of the estimate. Increasing the desired confidence level will widen the confidence interval. (68%, 90% or 95%) |
Critical Value | The value selected is used to determine if the level of significance will be determined overall or by age group. (Age or Overall) |
Level of Significance | The value selected is used to determine statistical significance of discrepancies between index scores. (.05 or .15) |
The options for the Progress Report are found under Include Report Options heading.
The Progress report can include two to five administrations completed at different times but for the same examinee.
Field Name |
Description |
Use Respondent Name |
If selected, the examinee name will appear in the report. |