For the Conners 4 assessment, the Conners 4 Single-Rater Report is available. Click Select next to the report name to display the report configuration options.
The Conners 4 Single-Rater Report provides detailed information about scores from a single administration, presented numerically, graphically, and within an interpretive summary. A youth’s scores are compared to those in one or more Normative Samples, and optionally, to an ADHD Reference Sample. Also available is a Within-Profile Comparison of the youth’s results to their own average score. Elevations at both the scale and item level are included. Key results are provided in a one-page overview.
The choices under Configurations allow the user to select the options and settings for the Single-Rater Report.
Report Configuration Options
Field Name |
Description |
---|---|
Report File Type | This report is only available in PDF format at this time. |
Report Options | |
Include Disclosable Report Sections | |
Response style analysis and critical & indicator items | Include results of the response style analysis and critical and indicator items as well as brief interpretive guidelines. |
Conners 4 Scales | Include a table of scores and guidelines for all scales. |
Interpretive summary | Include narrative interpretive text for all results. |
Additional questions | Include the rater's responses to the open-ended Additional Questions. |
Item responses | Include a table of the rater's response to each item. |
Parent feedback handout | Include the parent feedback handout--an easy-to-understand explanation and summary of results that can be shared with parents/guardians. |
Include Non-Disclosable Report Sections | |
Items by scale | This section contains test items which are copyrighted/trade secret material. Disclosure of these materials is prohibited by law. In the event that disclosure of the report becomes necessary or is required by law, this section must be removed before any such disclosure. |
Scoring Options | |
Within-profile comparisons | Within-profile comparisons will compare a youth's score for a particular scale relative to the youth's average score for scales on the Conners 4. This comparison identifies which scale scores, if any, are higher and/or lower than the youth's own average. |
Confidence interval | User-selected confidence level: 90% or 95% |
Principal reference sample | The principal reference sample (norm) that will be used in the report. |
Additional reference samples | Optionally select up to two additional reference samples (norms). These additional comparisons are presented only on the Overview Page of the report. |
Item |
Description |
---|---|
Date | The date on which the report was generated. |
Report Name | The name of the report that was generated. Only the Conners 4 Single-Rater Report is available currently. |
Report Status | The report status can be one of the following:
|
Action | Action may be one of the following:
|
Click the Refresh data button to refresh the report status.